Download the product brochure to view all parameters
For more details, please add WhatsApp consultation: +8618922155361
The industrial safety mat safety protection system has the following advantages:
1) The inductive safety mat has high trigger sensitivity and can provide safety protection for people weighing more than 20kg.
2) The laying area of safety carpets is flexible, and safety carpets of different sizes or shapes can be provided according to user requirements.
3) Different types of safety carpets can be selected according to different working conditions and use environments. The correct use of a non-isolated security protection system depends on the following elements:
①Determine the working conditions of the installation area.
② Correctly choose the size of the laying area.
③The correct installation method.
Features: 1. Any rectangular size can be assembled
2. Have CE certification
3. Use in combination with safety mat controller
Product introduction:
Sensing safety carpet | PSM4 |
Adaptive detection range | Detect the presence of operators and items |
Recommended occasions | It is applicable to the safety protection of mixed areas of people and small vehicles |
Service environment requirements | It is suitable for indoor and outdoor use, and the ambienttemperature range is - 10 °C -+60 °C |
Safety carpet thickness | 14 millimeter |
Surface protective material | NBRrubber |
Surface pattern and color | pattern anti-skid surface (black, yellow, red) |
Edge bandingform | Aluminurwdgesealing |
Applicable industry | Light and heavy industrial occasions such as paper industry, electronic industry, automobilewelding production line, forging production line, general industrial application and automatic palletizer |
Ordering instructions | Provide the size of safety carpet and the size or pattern of safety protection area |
Model specification
PSM4- A * B - C D E F - G - H
| A | B | C | D | E | F | G | H | |
Model | Width | Length | Number of splices | Description of size | Color/material configuration | Resistor configuration | Cable length | Controller |
PSM4 (default) | L2:Safety pad width | L1: safety pad length | L1:Not writing | A: After installing the outer frame | B: Black rubber surface (default) | K: 4-core cable (default) | 3m: Standard configuration. Not writing (default) | SRC: safety relay |
PSM6 | 2: Splice 2 pieces | F: Net carpet size, additional frame require | Y: Yellow PVC (pattern) | KF: 2 sets of 2 cores | 6m: 6 meters cable | |||
| PSM11 | 3: Splice 3 pieces | P: Net carpet size, without outer frame | H: Red PVC (pattern) | R: With terminal resistor (8.2KΩ) | 8m: 8 meters cable | |||
| 4: Splice 4 pieces | S: Customized type |
Size description:

Size selection:
The following sizes are regular sizes, other sizes can be customized or spliced, please consult customer service for details
Product Size(mm) | type of output | Entry cable |
| 300*300 | NO | 4-core wire |
| 400*400 | NO | 4-core wire |
| 500*250 | NO | 4-core wire |
| 600*400 | NO | 4-core wire |
| 750*250 | NO | 4-core wire |
| 750*500 | NO | 4-core wire |
| 750*750 | NO | 4-core wire |
| 1000*500 | NO | 4-core wire |
| 1000*750 | NO | 4-core wire |
| 1000*1000 | NO | 4-core wire |
| 1500*500 | NO | 4-core wire |
| 1500*750 | NO | 4-core wire |
| 1500*1000 | NO | 4-core wire |
Technical parameters of safety mats:
Tsize | It can be specially made according to requirements, with length of 200mm-1000mm and width of 200mm-3000mm |
Underpressure | Dynamic 500kg, solid 700kg |
Surface material | Rubber(red / yellow / Black optional) |
Control level | Shared with controller to reach level 3 |
Degreeof protection | IP65 |
Ambient temperature | -10 °C to 60 °C |
Thickness | 14mm |
Trigger force | Adult 30kg |
Cable length | 3Mand 5moptional |
Response time | Less than 30ms |
Weight | About30kg/ sq.m |
Chemical resistance | Generally |
Material ability | Generally |
Service life | A million times |
Waterproof | Generally |
Anti mineral acid | Generally |
Anti organic acid | Generally |
Anti alcohol | Generally |
Anti ethanol | Generally |
Corrosion protection | Generally |
Anti petroleumsolvent | Generally |
Anti bio oil solvent | Generally |
Type of output | No(normally open) |
Maximum voltage | DC24V |
Safety controller parameters:
| Model | SRC106 |
Power supply | DC24V |
Voltage tolerance | +10%/-20% |
Power waste | 2.9W |
Output | |
Relay safety output | 3N0+1NC |
Transistor signal output | < 500mA 24VDC |
Relay contact capacity | |
AC-1 | 6A/250VAC/1500VA |
AC-15 | 4A/240VAC |
DC-1 | 6A/24VDC/150W |
DC-13 | 4A/24VDC |
Maximum switching capacity | 12A (distributed on all safety output contacts) |
Contact resistance | <100mQ |
Minimum load | 10mA/5V |
Contact material | AgSn02+0.2pmAu |
For more parameters, please download the safety control manual
Product Image
![]() | ![]() | ![]() |
FAQ
1. Is the surface made of rubber?
Yes, it is NBR.
2. What circumstances apply?
Suitable for indoor use, the ambient temperature range is -10℃-+60℃
3. What is the thickness of the safety carpet?
Rubber 14mm thickness. PVC is 11mm thick.
5. What color is the safety carpet?
Rubber comes in yellow, black and red. PVC has a yellow color.
Cyndar has launched a number of TOF lidar products and a number of optoelectronic products to serve customers in the field of artificial intelligence. From factory automation to logistics automation and process automation, Cyndar's sensor solutions are driving industry development. As a technology and market leader, Cyndar provides sensor intelligence and application solutions, laying a perfect foundation for safely and effectively controlling processes, protecting individuals from accidents and preventing damage to the environment.
Hot Tags: pressure sensitive mat for industrial, China, manufacturers, factory, buy, price, cheap, safety mat roll, yellow safety mat, safety mat pressure sensitive, safety pressure mat sensor, safety rubber matting electrical, safety rubber mats















