
Outline | Dimensions | Detection distance | Output type | model |
| | 20-60mm | NPN PNP
| EA1-M18T60N EA1-M18T60P |
Product number | EA1-M18T60N | EA1-M18T60P |
Output | NPN.NO | PNP.NO |
Response frequency | 2KHz | |
Working voltage(U) | 10-30VDC | |
Working voltage(ripple) | <15% | |
No-load current | <100mA | |
Adjustment method | self-study | |
Testing materials | Paper,plastic sheet,aluminum foil paper,blanket,printed circuit board,etc. | |
Scope of test | 10g/m²~1200g/m² | |
Output definition | The gray line is empty Green line leaflet White line-double sheet | |
Work instructions | Blue light-empty sheet Green light-leaflet Red light-double sheet | |
Operating temperature | -20℃~45℃ | |
Protection level | IP67 | |
Shell material | Copper | |

Features:
Ultrasonic double sheet detection sensor can be used in all applications that need to automatically distinguish double sheets to protect the machine and avoid product waste. It is based on the working principle of through-beam ultrasonic and can detect: air, single sheet, double sheet.

Wiring diagram and pin sequence:


Hot Tags: ultrasonic sensor-double sheet detection, China, manufacturers, factory, buy, price, cheap










