Outline | Dimensions | Detection distance | Output type | model |
Ultrasonic liquid level sensor M18 | ||||
|
| 50-500mm | NPN PNP 4...20mA 0...10V | EA1-M18D500NB EA1-M18D500PB EA1-M18D500GIB EA1-M18D500GUB |
60-1000mm | NPN PNP 4...20mA 0...10V | EA1-M18D1000NB EA1-M18D1000PB EA1-M18D1000GIB EA1-M18D1000GUB | ||
Ultrasonic liquid level sensor M30 | ||||
|
| 60-1000mm | NPN PNP 4...20mA 0...10V | EA1-M30D1000NB EA1-M30D1000PB EA1-M30D1000GIB EA1-M30D1000GUB |
100-2000mm | NPN PNP 4...20mA 0...10V | EA1-M30D2000NB EA1-M30D2000PB EA1-M30D2000GIB EA1-M30D2000GUB |
Ultrasonic liquid level sensor M18 | ||||||||
Product number | EA1-M18D500 | EA1-M18D1000 | ||||||
Detection distance | 50-500MM | 60-1000MM | ||||||
Output type | NPN | PNP | 4...20mA | 0...10V | NPN | PNP | 4...20mA | 0...10V |
Output function | NO+NC | NO+NC | Analog | Analog | NO+NC | NO+NC | Analog | Analog |
Operating temperature | -20~+60℃ | |||||||
On-off level | >10Hz | |||||||
Divergence angle | ±<7° | |||||||
Wiring | M12, 4-pin connector | |||||||
Supply voltage | 10-30VDC | |||||||
Ripple voltage | 5% | |||||||
No-load current | <50mA | |||||||
Load current | <100mA | |||||||
Repeatability | <2mm | |||||||
Typical hysteresis | 4% Sde | |||||||
Protect the circuit | Reverse connection of power supply; short-term overvoltage; short-circuit of load; | |||||||
Protection level | IP67 | |||||||
Shell material | copper | |||||||
Front end material | Epoxy glass resin |
(ultrasonic liquid level sensor ultrasonic sensor water level transducer for level measurement)Ultrasonic sensor: the core of ultrasonic probe is a piezoelectric chip in its plastic or metal jacket. There are many kinds of materials that make up a chip. The chip size, such as diameter and thickness, is also different, so the performance of each probe is different. We must know its performance before using it. The main performance indexes of ultrasonic sensor include: working frequency, working temperature, sensitivity, directivity (detection range of ultrasonic sensor)
Ultrasonic liquid level sensor M30 | |||||||||
Product number | EA1-M30D1000 | EA1-M30D2000 | |||||||
Detection distance | 50-500MM | 60-1000MM | |||||||
Output type | NPN | PNP | Analog | Analog | NPN | PNP | Analog | Analog | |
Output function | NO/NC | NO/NC | 4...20mA | 0...10V | NO/NC | NO/NC | 4...20mA | 0...10V | |
Operating temperature | -20~+60℃ | ||||||||
On-off level | 10Hz | 4Hz | |||||||
Divergence angle | ±7° | ||||||||
Wiring | M12, 4-pin connector | ||||||||
Supply voltage | 15-30VDC | ||||||||
Ripple voltage | 5% | ||||||||
No-load current | ≤50mA | ||||||||
Load current | 100mA | ||||||||
Repeatability | 0.1% | ||||||||
Typical hysteresis | 2% Sde | ||||||||
Protect the circuit | Reverse connection of power supply; short-term overvoltage; short-circuit of load; | ||||||||
Protection level | IP67 | ||||||||
Shell material | copper | ||||||||
Front end material | Epoxy glass resin |
The detection range of the compact sensor with millimeter wavelength is 300~500mm, and the detection range of the sensor with wavelength greater than 5mm can reach 8m. Some sensors have a narrow 6 derivative. Acoustic emission angle, so they are more suitable for accurately detecting relatively small objects. Other sensors with acoustic emission angles ranging from 12 to 20; ordm; to 15 & ordm; can detect objects with large inclination angles. In addition, we have an external probe type ultrasonic sensor, and the corresponding electronic circuit is located in the housing of the conventional sensor. This structure is more suitable for occasions with limited installation space.
Ultrasonic sensors can be used to detect liquid level, detect transparent objects and materials, control tension and measure distance, mainly for packaging, bottling, material handling, equipment transportation, plastic processing, and the automotive industry. Ultrasonic sensors can be used for process monitoring to improve product quality, detect defects, determine presence and other aspects.
The basic principle of ultrasonic measurement of liquid level is: the ultrasonic pulse signal sent by the ultrasonic probe propagates in the gas, and is reflected after encountering the interface of air and liquid. After receiving the echo signal, calculate the propagation time of the ultrasonic wave. Convert the distance or liquid level height. The ultrasonic measurement method has many incomparable advantages: (1) There are no mechanical transmission parts and no contact with the measured liquid. It is a non-contact measurement. It is not afraid of electromagnetic interference, and is not afraid of strong corrosive liquids such as acid and alkali, so its performance Stable, high reliability, long life;
Hot Tags: ultrasonic liquid level sensor, China, manufacturers, factory, buy, price, cheap